Price List
The equipment and parts we carry, with the price and stock status of each, taken from the sheet we keep up to date.
Prices as of 21 October 2026
| ITEM DESCRIPTION | BRAND | PRICE | AVAILABILITY | ITEM DESCRIPTION | PRICE | AVAILABILITY | |||
|---|---|---|---|---|---|---|---|---|---|
| SOLAR MOUNTINGS | WIRINGS | ||||||||
| RAILINGS 2.4M | 500.00 | PC | ON STOCKS | SINGLE CORE PV WIRE 4MM PINTECH | 5,200.00 | ROLL | ON STOCKS | ||
| END CLAMP | 45.00 | PC | ON STOCKS | 60.00 | METER | ON STOCKS | |||
| MID CLAMP | 45.00 | PC | ON STOCKS | SINGLE CORE PV WIRE 6MM PINTECH | 7,000.00 | ROLL | ON STOCKS | ||
| SPLICER/RAIL CONNECTOR | 60.00 | PC | ON STOCKS | 80.00 | METER | ON STOCKS | |||
| LFOOT | 65.00 | PC | ON STOCKS | TWIN CORE PV WIRE 4MM PINTECH | 9,500.00 | ROLL | ON STOCKS | ||
| GROUND CLIP | 12.00 | PC | ON STOCKS | 100.00 | METER | ON STOCKS | |||
| GROUND LUGS | 45.00 | PC | ON STOCKS | TWIN CORE PV WIRE 6MM PINTECH | 12,500.00 | ROLL | ON STOCKS | ||
| MC4 | 60.00 | PAIR | ON STOCKS | 140.00 | METER | ON STOCKS | |||
| TWINCORE 4MM PV WIRE LEADER | 10,500.00 | ROLL | ON STOCKS | ||||||
| SAFETY DEVICE/BREAKERS/WIRINGS | 110.00 | METER | ON STOCKS | ||||||
| TWINCORE 6MM PV WIRE LEADER | 12,500.00 | ROLL | ON STOCKS | ||||||
| ATS | |||||||||
| ATS 125A BOLT ON | FANHEY | 2,200.00 | PC | ON STOCKS | |||||
| ATS 125A DIN RAIL TYPE | TOMZN | 2,500.00 | PC | ON STOCKS | HDPE (NO BRAND) | ||||
| ATS 63A BOLT ON | TAXNELE | 2,000.00 | 20mm | 7,500.00 | 200M/ROLL | SOLD OUT | |||
| 65.00 | METER | SOLD OUT | |||||||
| 25mm | 9,000.00 | 200M/ROLL | ON STOCKS | ||||||
| AC SPD | ZENTEC | 600.00 | PC | ON STOCKS | 75.00 | METER | ON STOCKS | ||
| AC SPD | GRAND Q | 550.00 | PC | ON STOCKS | 32mm | 10,000.00 | 200M/ROLL | ON STOCKS | |
| 20/25A AC MCB | CHINT | 500.00 | Pc | ON STOCKS | 85.00 | METER | ON STOCKS | ||
| 25A AC MCB | TAXNELE | 550.00 | PC | ON STOCKS | |||||
| 100A AC MCB | TAXNELE | 800.00 | PC | ON STOCKS | HDPE (FLEXCON BRAND) | ||||
| 125 AC MCB | TAXNELE | 800.00 | PC | ON STOCKS | 20mm | 6,500.00 | 100m/roll | ON STOCKS | |
| 63A MCB | CHINT | 600.00 | PC | ON STOCKS | 75.00 | meter | ON STOCKS | ||
| 100A AC MCCB | ZUOBH | 1,100.00 | PC | ON STOCKS | 25mm | 8,500.00 | 100m/roll | ON STOCKS | |
| 125A AC MCCB | ZUOBH | 1,150.00 | Pc | ON STOCKS | 95.00 | meter | ON STOCKS | ||
| 160A AC MCCB | ZUOBH | 1,300.00 | PC | ON STOCKS | 32mm | 10,900.00 | 100m/roll | ON STOCKS | |
| 200A AC MCCB | ZUOBH | 1,500.00 | Pc | ON STOCKS | 120.00 | meter | ON STOCKS | ||
| 250A AC MCCB | ZUOBH | 1,650.00 | PC | ON STOCKS | 40mm | 12,500.00 | 100m/roll | ON STOCKS | |
| DC | 135 | meter | ON STOCKS | ||||||
| DC SPD 600V | GRAND Q | 550.00 | PC | ON STOCKS | |||||
| DC SPD 1000V | GRAND Q | 600.00 | PC | ON STOCKS | |||||
| 20/25A DC MCB | NO BRAND | 550.00 | PC | ON STOCKS | |||||
| 32/40A DC MCB | NO BRAND | 550.00 | PC | ON STOCKS | |||||
| 160A DC MCCB | RNM | 2,000.00 | PC | ON STOCKS | |||||
| 125A DC MCCB | RNM | 1,900.00 | |||||||
| 160A DC MCCB | FEEO | 2,600.00 | PC | PRE ORDER | METAL C CLAMP Stainless | 12.00 | PC | ON STOCKS | |
| 160A DC MCCB | TAXNELE | 2,100.00 | PC | ON STOCKS | METAL C CLAMP Alloy | 15.00 | PC | ON STOCKS | |
| 200A DC MCCB | RNM | 2,200.00 | PC | ON STOCKS | ON STOCKS | ||||
| 250A DC MCCB | TAXNELE | 2,800.00 | PC | ON STOCKS | PG 29 CABLE GLAND WHITE | 55.00 | PC | ON STOCKS | |
| 250A DC MCCB | RNM | 2,400.00 | pcs | ON STOCKS | |||||
| 250A DC MCCB | FEEO | 3,000.00 | PC | PRE ORDER | PG 29 CABLE GLAND BLACK | 85.00 | PC | NO STOCKS | |
| METAL & DISTRIBUTION BOX | |||||||||
| METAL BOX 40*50*20CM WITH ACRYLIC | 2,600.00 | PC | ON STOCKS | PG 21 CABLE GLAND WHITE | 35.00 | PC | ON STOCKS | ||
| METAL BOX 40*30*20CM WITH ACRYLIC | 200.00 | PC | ON STOCKS | AC WIRE & BATTERY WIRE | |||||
| METAL BOX 50*60*20CM WITH ACRYLIC | 3,100.00 | PC | ON STOCKS | AC WIRE #3.5 philplex | 75.00 | METER | ON STOCKS | ||
| DISTRIBUTION BOX 9-12 WAYS | 600.00 | PC | ON STOCKS | AC WIRE #5.5 philplex | 100.00 | METER | ON STOCKS | ||
| DISTRIBUTION BOX 14-18 WAYS | 850.00 | PC | ON STOCKS | AC WIRE #8 powerflex | 100.00 | METER | ON STOCKS | ||
| DISTRIBUTION BOX 24WAYS | 1,000.00 | BATTERY WIRE 35MM | 650.00 | METER | ON STOCKS | ||||
| BATTERY WIRE 50MM | 750.00 | METER | ON STOCKS | ||||||
| HYBRID INVERTERS | BATTERY WIRE 70MM | 950.00 | METER | ON STOCKS | |||||
| BATTERY LUGS 35MM | 50.00 | PC | ON STOCKS | ||||||
| SRNE | BATTERY LUGS 50MM | 60.00 | PC | ON STOCKS | |||||
| BATTERY LUGS 70MM | 75.00 | Pc | ON STOCKS | ||||||
| 6KW | 38,000.00 | PC | ON STOCKS | CABLE TIE | 85.00 | PACK | ON STOCKS | ||
| 8KW | 54,000.00 | PC | ON STOCKS | 2X2 SLOTTED GRAY 2M | 500.00 | PC | ON STOCKS | ||
| 12KW | 75,000.00 | PC | ON STOCKS | 2X2 MOULDINGS | 450.00 | PC | ON STOCKS | ||
| 16KW | 118,000.00 | PC | PRE ORDER | 2X4 MOULDINGS | 530.00 | PC | ON STOCKS | ||
| TEE FOR 2X4 | 95.00 | PC | ON STOCKS | ||||||
| END CAP 2X4 | 95.00 | PC | ON STOCKS | ||||||
| DEYE | ELBOW 2X4 | 95.00 | PC | ON STOCKS | |||||
| 6KW | 47,000.00 | PC | ON STOCKS | GROUNDING ROD 1M | 650.00 | PC | ON STOCKS | ||
| 8KW | 62,000.00 | PC | ON STOCKS | GROUNDING ROD 3m | 1,500.00 | PC | ON STOCKS | ||
| 10KW | 90,000.00 | PC | PRE ORDER | DC ISOLATOR ZENTEC 2P 500V 32A | 1,500.00 | PC | ON STOCKS | ||
| 12KW | 92,000.00 | PC | ON STOCKS | BUS BAR 9 WAYS | 220.00 | PC | ON STOCKS | ||
| 16KW | 120,000.00 | PC | ON STOCKS | BUS BAR 12 WAYS | 230.00 | PC | ON STOCKS | ||
| 18KW | 130,000.00 | PC | ON STOCKS | BUS BAR 24WAYS | 250.00 | PC | SOLD OUT | ||
| DC MCCB BOX 160/200/250A | 2,100.00 | PC | ON STOCKS | ||||||
| SOLIS | 5 years warranty | PRICE | HOT AEROSOL | 360.00 | PC | ON STOCKS | |||
| 5KW | 39,000.00 | PC | PRE ORDER | SEALANT YELLOW/BLACK | 170.00 | PC | ON STOCKS | ||
| 6KW | 43,000.00 | PC | ON STOCKS | FIRE EXTINGUISHER SPRAY | 200.00 | PC | ON STOCKS | ||
| 8KW | 59,000.00 | PC | PRE ORDER | NEMA 3R | 600.00 | PC | ON STOCKS | ||
| 10KW | 75,000.00 | PC | ON STOCKS | ||||||
| 12KW | 79,000.00 | PC | ON STOCKS | HDPE ADAPTOR | |||||
| 16KW | 96,000.00 | PC | ON STOCKS | 20MM | 60.00 | ON STOCKS | |||
| 25MM | 70.00 | ON STOCKS | |||||||
| 32MM | 90.00 | ON STOCKS | |||||||
| LIFEPO4 BATTERIES | 40MM | 110.00 | ON STOCKS | ||||||
| WARRANTY | |||||||||
| CST 100AH | 8 years | 47,000.00 | HDPE PIPE JOINT | ||||||
| CST 200AH | 8 years | 76,000.00 | 20MM | 60.00 | ON STOCKS | ||||
| CST 324AH | 8 years | 102,000.00 | PC | ON STOCKS | 25MM | 65.00 | ON STOCKS | ||
| MENRED 314AH | 5 years | 92,000.00 | PC | ON STOCKS | 32MM | 80.00 | ON STOCKS | ||
| LVTOPSUN G4 300AH | 5 years | 109,000.00 | PC | LIMITED STOCKS | |||||
| LVTOPSUN G3 200AAH | 5 years | 88,000.00 | PC | LIMITED STOCKS | |||||
| GINZA 330AH | 10 years | 108,000.00 | PC | ON STOCKS | |||||
| SRNE 205AH | 5 years | 79,000.00 | PC | ON STOCKS | FERRULE 10mm2 | 2.00 | |||
| DYNESS SC 314AH | 7 years | 106,000.00 | PC | ON STOCKS | Y-CONNECTOR MC4 | 250.00 | |||
| DEYE 314AH | 5 years | 120,000.00 | PC | ON STOCKS | |||||
| SRNE SE SERIES 314AH | 5 years | 104,000.00 | PC | LIMITED STOCKS | |||||
| FIDUS PYLONTECH 314AH | 10 years | 113,000.00 | PC | LIMITED STOCKS | |||||
| DAWNICE 314AH BATTEYR | 10 years | 105,000.00 | PC | ||||||
| SOLAR PANEL | |||||||||
| 610W AVCON SOLAR PANEL BIFACIAL | 6,000.00 | PC | NO STOCKS | ||||||
| 620W TRINA SOLAR PANEL | 6,000.00 | PC | PRE ORDER | ||||||
| 625W JA SOLAR PANEL BIFACIAL | 6,300.00 | PC | PRE ORDER | ||||||
| 720w JA SOLAR PANEL BIFACIAL | 7,200.00 | PC | NO STOCKS | ||||||
| 620W JINKO SOLAR PANEL | 6,000.00 | PC | ON STOCKS | ||||||
| 640W JINKO SOLAR PANEL BIFACIAL | 6,350.00 | PC | PRE ORDER | ||||||
| 725W JINKO SOLAR PANEL BIFACIAL | 7,900.00 | PC | PRE ORDER | ||||||
| 715W CANADIAN SOLAR PANEL | 7,500.00 | PC | PRE ORDER | ||||||
| 630W SERAPHIM SOLAR PANEL | 5,800.00 | PC | PRE ORDER | ||||||
| 610W GINZATECH SOLAR PANEL | 5,500.00 | PC | ON STOCKS | ||||||
Prices and stock change. Ask us to confirm the price and availability before you buy.
Based in Payatas, Quezon City
Ready to See What Solar Could Do for Your Electric Bill?
Start with a quotation request. It takes a few details about your property and how to reach you.
